
Size
Men's Sneakers Size Guide
Measure your bare foot from heel to toe for the best fit.
| US Men | EU | UK | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|---|
| 7 | 40 | 6 | 9.6" | 24.5 cm |
| 7.5 | 40.5 | 6.5 | 9.8" | 25.0 cm |
| 8 | 41 | 7 | 10.0" | 25.5 cm |
| 8.5 | 42 | 7.5 | 10.2" | 26.0 cm |
| 9 | 42.5 | 8 | 10.4" | 26.5 cm |
| 9.5 | 43 | 8.5 | 10.6" | 27.0 cm |
| 10 | 44 | 9 | 10.8" | 27.5 cm |
| 10.5 | 44.5 | 9.5 | 11.0" | 28.0 cm |
| 11 | 45 | 10 | 11.2" | 28.5 cm |
| 12 | 46 | 11 | 11.6" | 29.5 cm |
| 13 | 47 | 12 | 12.0" | 30.5 cm |
Fit Tip
Our Low‑1 & Proof‑1 sneakers run true‑to‑size. If you prefer a roomier fit, select half‑size up.
Low 1 | Atlantic (Orthopedic)
Men's / Atlantic
/
6
Regular price
$69
Regular price
$229.99
Sale price
$69
Unit price
per
Low 1 | Atlantic (Orthopedic)
Men's / Atlantic
/
6
Regular price
$69
Regular price
$229.99
Sale price
$69
Unit price
per